<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>kensington books &#8211; Heather Redmond</title>
	<atom:link href="https://heatherredmond.com/tag/kensington-books/feed/" rel="self" type="application/rss+xml" />
	<link>https://heatherredmond.com</link>
	<description>Website of author Heather Redmond</description>
	<lastBuildDate>Mon, 05 Feb 2018 23:23:36 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
<site xmlns="com-wordpress:feed-additions:1">143374688</site>	<item>
		<title>Favorite Historical Mysteries, a new Pinterest board</title>
		<link>https://heatherredmond.com/2018/02/favorite-historical-mysteries-a-new-pinterest-board/</link>
					<comments>https://heatherredmond.com/2018/02/favorite-historical-mysteries-a-new-pinterest-board/#respond</comments>
		
		<dc:creator><![CDATA[Heather]]></dc:creator>
		<pubDate>Mon, 05 Feb 2018 23:23:36 +0000</pubDate>
				<category><![CDATA[Book info]]></category>
		<category><![CDATA[a tale of two murders]]></category>
		<category><![CDATA[heather hiestand]]></category>
		<category><![CDATA[heather redmond]]></category>
		<category><![CDATA[historical mystery]]></category>
		<category><![CDATA[kensington books]]></category>
		<guid isPermaLink="false">https://heatherredmond.com/?p=2492</guid>

					<description><![CDATA[I track most of my reading on Goodreads. Generally I don&#8217;t put in the middle grade books I read every day with my 3rd grader (sooo much Geronimo Stilton), but just about everything else is in there. I went through the past six months or so of my reading and started to build a visual [&#8230;]]]></description>
										<content:encoded><![CDATA[<p><a href="https://heatherredmond.com/wp-content/uploads/2018/02/Redmond-quote-1.png"><img decoding="async" class="aligncenter size-medium wp-image-2493" src="https://heatherredmond.com/wp-content/uploads/2018/02/Redmond-quote-1-113x300.png" alt="" width="113" height="300" srcset="https://heatherredmond.com/wp-content/uploads/2018/02/Redmond-quote-1-113x300.png 113w, https://heatherredmond.com/wp-content/uploads/2018/02/Redmond-quote-1.png 300w, https://heatherredmond.com/wp-content/uploads/2018/02/Redmond-quote-1-150x400.png 150w" sizes="(max-width: 113px) 100vw, 113px" /></a>I track most of my reading on Goodreads. Generally I don&#8217;t put in the middle grade books I read every day with my 3rd grader (sooo much Geronimo Stilton), but just about everything else is in there. I went through the past six months or so of my reading and started to build a visual representation of my favorite historical mysteries on Pinterest. I&#8217;d love to know your favorites, and hope you enjoy my reads! I started writing historical mystery in late 2016, and my first Heather Redmond tale will be out this July&#8230;</p>
<p><a data-pin-do="embedBoard" href="https://www.pinterest.com/heatherhiestand/favorite-historical-mysteries/"></a></p>
]]></content:encoded>
					
					<wfw:commentRss>https://heatherredmond.com/2018/02/favorite-historical-mysteries-a-new-pinterest-board/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">2492</post-id>	</item>
	</channel>
</rss>
